Sealed AGM · Non-spillable · Maintenance-free
Product images and datasheet for your catalog and online stores:
Reference price · FOB per piece — final price confirmed by quotation.
MOQ from 100 pcs for OEM labels; sample orders welcome. Quotation includes container loading plan, MSDS and export documents list.
| Nominal voltage | 12 V |
|---|---|
| Capacity | 100 Ah (C20) / 92 Ah (C10) |
| Float design life | 10 years at 25°C |
| Cycle life | 350+ cycles at 50% DoD |
| Dimensions (L × W × H) | 330 × 171 × 220 mm (excl. terminals) |
| Weight (approx.) | 29.5 kg |
| Terminals | M8 copper insert, bolt-type |
| Construction | Sealed VRLA, absorbent glass mat (AGM) |
| Charging voltage | Float: 13.5–13.8 V · Cycle: 14.4–14.7 V (25°C) |
| Internal resistance | ≈ 4.5 mΩ (fully charged) |
| Self-discharge | < 3% per month at 25°C |
| Applications | UPS systems, telecom cabinets, security alarms, emergency lighting, solar backup |
| Standards | IEC 60896-21/22, IEC 61427 (test reports available) |
| Packaging | Individual carton on heat-treated pallet; OEM cartons available |
*Final specifications are confirmed on the proforma invoice / datasheet before order.
Send quantity and destination port — quotation within 24 hours.