Deep cycle · Gel electrolyte · Maintenance-free
Product images and datasheet for your catalog and online stores:
Reference price · FOB per piece — final price confirmed by quotation.
MOQ from 100 pcs for OEM labels; sample orders welcome. Quotation includes container loading plan, MSDS and export documents list.
| Nominal voltage | 12 V |
|---|---|
| Capacity | 100 Ah (C10) / 105 Ah (C20) |
| Energy | ≈ 1,200 Wh |
| Cycle life | 1,200+ cycles at 50% depth of discharge |
| Float design life | 8–10 years at 25°C |
| Dimensions (L × W × H) | 330 × 171 × 220 mm (excl. terminals) |
| Weight (approx.) | 30.5 kg |
| Terminals | M8 copper insert, bolt-type |
| Electrolyte | Gel (thixotropic), sealed construction |
| Charging voltage | Cycle: 14.1–14.4 V · Float: 13.6–13.8 V (25°C) |
| Self-discharge | < 3% per month at 25°C |
| Applications | Solar home systems, solar street lights, off-grid storage, telecom backup, RV / marine |
| Standards | IEC 60896 / IEC 61427 (test reports available) |
| Packaging | Individual carton on heat-treated pallet; OEM cartons available |
*Final specifications are confirmed on the proforma invoice / datasheet before order.
Send quantity and destination port — quotation within 24 hours.